[vc_row][vc_column width=”2/3″][vc_column_text]
| Year | Total Meals Served | Total Clients Served |
| 2017 | 137,055 | 137,055 |
| 2016 | 138,842 | 138,842 |
| 2015 | 132,570 | 132,750 |
| 2014 | 115,130 | 115,130 |
| 2013 | 90,357 | 90,357 |
| 2012 | 83,052 | 83,052 |
| 2011 | 70,193 | 70,193 |
| 2010 | 64,356 | 66,087 |
| 2009 | 53,235 | 53,235 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][/vc_column][/vc_row]
